Kindly note that all quoted fees are subject to change without notice.
Credit
Savings
FX Accounts
DDA
Others
Credit
Credit Related Fees | Frequency | Value |
---|---|---|
Application fees: | ||
Retail accounts – $0.00 – $499,999.00 | Per facility | $3,000 |
Retail accounts – $500,000.00 – 9,999,999.00 | Per facility | $4,000 |
Retail accounts – $10,000,000.00 and above | Per facility | $5,000 |
Commercial accounts – $0.00 – $5,000,000.00 | Per facility | $5,000 |
Commercial accounts -$5,000,001 – $20,000,000.00 | Per facility | $10,000 |
Commercial accounts -$20,000,001 – $50,000,000.00 | Per facility | $15,000 |
Commercial accounts -$50,000,001 and above | Per facility | $20,000 |
Processing fee: | ||
$0.00 – $499,999.00 | Per facility | $1,500 |
$500,000.00 – 9,999,999.00 | Per facility | $3,000 |
$10,000,000.00 and above | Per facility | $3,500 |
Commitment fees: | ||
Retail & Commercial | Per facility | 0.25% – 1.0% |
Low income loans | Per facility | 0.50% |
Minimum charge | Per facility | $2,000 |
Late fees: | ||
Retail Loans | Per facility | $2000 |
Commercial Loans | Per facility | $3500 |
Low income mortgages | Per facility | $500 |
Others | Per facility | $2,000 |
Interim / temporary Overdraft: (new / increased) | Per facility | 1.00% |
Temporary on expired lines (documentary deficiency) | Per facility | $30,000 |
Re – negotiation / restructure fee | Per transaction | $5,000 |
Collection fee | – | Bailiff’s fee |
Issuance (Bonds / Guarantees) | Per transaction | 0.25% to 1.0% of the sum |
Collateral / appraisal visits | Per visit | $2,000 |
Overdraft facility in excess of approved limit | 3% additional to the rate charge | |
Non submission of financials (6 months after ending of fiscal year) | 3% additional to the rate charge | |
Facilities drawn down before security is perfected – Commercial facilities | Of unsecured amount being disbursed | 0.50% |
Minimum charge | $10,000 | |
Maximum charge | $200,000 | |
Mortage Interest Relief | – | $2,000 |
Insurance payment fee | Per transaction | $5,000 |
Anticipatory interest | if payoff is done within 1 year | 6 months |
if payoff is done after 1 year | 3 months |
Savings
Savings Accounts (Jackpot, Excell, Money Market) | Frequency | Value |
---|---|---|
Minimum balance threshold | – | $1,000 |
Duplicate statement for current period | Per page | $300 |
Duplicate statement for over 1 year | Per page | $500 |
Voucher search | Per unit | $500 |
Accounts closed within 30 days: | – | $1,500 |
Accounts closed within 90 days: | – | $1,000 |
Accounts closed within 180 days: | – | $500 |
Standing order | Per transaction | $700 |
Standing order – NSF | Cancellation after 3 months | $1,000 |
Hold mail fee | Monthly | $200 |
Hold mails (over 90 days) | Monthly | $1,500 |
Dormant account charges | Monthly | $300 |
Power of Attorney Authorisation | Per transaction | $5,000 |
Third party withdrawal | Per transaction | $1,000 |
Below Minimum balance | Monthly | $300 |
FX Accounts
Foreign Currency Accounts | Frequency | Value |
---|---|---|
Duplicate statement for current period | Per page | USD 5 |
Duplicate statement for over 1 year | Per page | USD 5 |
Voucher search | Per hour | USD 5 |
Accounts closed within 90 days – Personal | – | USD 15 |
Accounts closed within 90 days – Corporate | – | USD 25 |
Standing order | Per transaction | USD 5 |
Standing order – NSF | Cancellation after 3 months | USD 5 |
Transfer between accounts to cover cheques | Per transaction | USD 5 |
Hold mails (over 90 days) | Monthly | USD 10 |
Dormant account charges | Monthly | USD 5 |
Power of Attorney Authorisation | Per transaction | USD 25 |
Third party withdrawal | Per transaction | USD 5 |
DDA
Current Accounts (DDA & NOW) | Frequency | Value |
Minimum balance threshold | – | – |
Minimum balance violation fee | Monthly | $500 |
Minimum interest on an overdrawn account | Monthly | $2,500 |
Cheque book fee – personal | 30 leaves | $3,500 |
50 leaves | $4,200 | |
100 leaves | $8,400 | |
Cheque book fee – corporate | 50 leaves | $5,500 |
100 leaves | $11,000 | |
200 leaves | $22,000 | |
Returned cheques – “Refer to Drawer” | Per unit | $2,000 |
Temporary cheque leaf | Per unit | $500 |
Use of uncollected funds | Per transaction | $2,000 |
Duplicate statement for current period | Per page | $300 |
Duplicate statement for over 1 year | Per page | $500 |
Reprint of cheque | Per unit | $300 |
Voucher search | Per unit | $500 |
Account closed within 1 month | – | $1,500 |
Account closed within 3 months | – | $1,000 |
Account closed within 6 months | – | $500 |
“STOP” payment order | Per transaction | $1,500 |
Visa Debitto account via Visa DebitAdvice | Per transaction | $1,000 |
Standing order | Per transaction | $700 |
Standing order – NSF | Cancellation after 3 months | $1,000 |
Transfer between accounts | Per transaction | $1,000 |
Sweep charges | Per transaction | $700 |
Hold mail fee | Monthly | $200 |
Hold mails (over 90 days) | Monthly | $1,500 |
Dormant account charges | Monthly | $300 |
Power of Attorney authorisation | Per transaction | $5,000 |
Encashment of third party cheques | Per transaction | $500 |
Encashment of other commercial bank cheques | Per transaction | $500 |
Others
Safe deposit boxes | Frequency | Value |
---|---|---|
Rental of boxes – 3 x 5 x 24 | Per annum | $8,000 |
Rental of boxes – 5 x 5 x 24 | Per annum | $9,000 |
Rental of boxes – 3 x 10 x 24 | Per annum | $11,000 |
Rental of boxes – 5 x 10 x 24 | Per annum | $14,000 |
Rental of boxes – 10 x 10 x 24 | Per annum | $25,000 |
Non – residents opening requirements – 2 years must be prepaid | Per annum | Same as respective boxes |
Rental rebates | – | No rebates |
Cost of replacing lock and key (Additional charges will be applied to force box open) | – | $10,000 |
Access fee | Per visit | $500 |
Night Depository | Frequency | Value |
Rental of bags | Per annum | $10,000 |
Lost / damaged bags | Per item | $5,000 |
Replacement trap door key | Per key | $3,000 |
Canister / box deposits | Monthly | $5,000 |
Disposable deposit bag | Per item | $275 |
Funds Transfer | Frequency | Value |
Inward EFT | Per transaction | $50 |
Outward EFT | Per transaction | $100 |
Manager’s cheque | Per unit | $1,500 |
Incoming wire transfer | Per transaction | USD 18 |
Outgoing wire transfer | Per transaction | $5,500 |
Foreign drafts | Per unit | $2,500 |
RTGS Transactions | Frequency | Value |
Outward RTFS | Per transaction | $500 |
Visa Debit Cards | Frequency | Value |
ATM transactions | Per transaction | $50 |
Enquiry | – | – |
Visa Debit Card | Per unit | $1000 |
Cardholder (wallet) | Per item | $400 |
Utility payments | Frequency | Value |
Guyana Telephone & Telegraph | Per transaction | $42 |
Guyana Power & Light | Per transaction | $45 |
U Mobile | Per transaction | $45 |
Guyana Water Inc. | Per transaction | $45 |
Other services | Frequency | Value |
Credit reports – Same day | On first account + $500 for each additional account | $4,000 |
Credit reports – Next day | On first account + $500 for each additional account | $3,000 |
Embassy statements – Same Date | On first account + $500 for each additional account | $4,000 |
Embassy statements – Next day | On first account + $500 for each additional account | $3,000 |
Bank reference letters – Same day | On first account + $500 for each additional account | $4,000 |
Bank reference letters – Next day | On first account + $500 for each additional account | $3,000 |
Auditors’ confirmation – Current Year | Per confirmation letter | $3,000 |
Auditors’ confirmation – Previous Years | Per confirmation letter | $4,000 |
Special letters – Same day | On first account + $500 for each additional account | $4,000 |
Special letters – Next day | On first account + $500 for each additional account | $3,000 |
Certificate of interest earned / paid for Income tax purposes – Current period | Per certificate issue | $3,000 |
Certificate of interest earned / paid for Income tax purposes – Prior period | Per certificate issue | $4,000 |
Letter of undertaking | Per annum | $2,000 |
Payroll and dividend payments | Per transaction | $100 |
Breaking time deposit before maturity | Per certifcate of deposit | $2,000 |
Visa Debit/ credit advice | Per transaction | $1,000 |
Charges for investigations | Per investigation | $2,000 |
POS cash advances | Per transaction | $2,000 |
Merchant Charge | Monthly | $3,000 |